July 21, 2023
Welcome to our Pixel Controller customisation feature! With this powerful tool, we can create a truly unique experience tailored to your event. Using HEX codes, we can match any colour you desire, ensuring your chosen piece aligns perfectly with your theme.
Explore the diverse effects available, offering a mesmerising array of colours and captivating colour palettes. Whether you're seeking a vibrant burst of energy or an elegant and subtle glow, our pixel controller allows us to curate the perfect ambiance for your occasion.
Personalise your event with our flexible and customisable lighting options, turning your vision into reality. From weddings to corporate events and beyond, our pixel controller ensures that every detail is customised to perfection. Let us elevate your celebration and create an unforgettable experience with our innovative and dynamic pixel controller.
Effect | Description |
Solid | Solid primary color on all LEDs |
Blink | Blinks between primary and secondary color |
Breathe | Fades between primary and secondary color |
Wipe | Switches between primary and secondary, switching LEDs one by one, start to end |
Wipe Random | Same as Wipe, but uses random colors |
Random Colors | Applies a new random color to all LEDs |
Sweep | Switches between primary and secondary, switching LEDs one by one, start to end to start |
Dynamic | Sets each LED to a random color |
Colorloop | Cycle all LEDs through the rainbow colors |
Rainbow | Displays rainbow colors along the whole strip |
Scan | A single primary colored light wanders between start and end |
Scan Dual | Same as Scan but uses two lights starting at both ends |
Fade | Fades smoothly between primary and secondary color |
Theater | Pattern of one lit and two unlit LEDs running |
Theater Rainbow | Same as Theater but uses colors of the rainbow |
Running | Sine Waves scrolling |
Saw | Sawtooth Waves scrolling |
Twinkle | Random LEDs light up in the primary color with secondary as background |
Dissolve | Fills LEDs with primary in random order, then off again |
Dissolve Rnd | Fills LEDs with random colors in random order, then off again |
Sparkle | Single random LEDs light up in the primary color for a short time, secondary is background |
Sparkle Dark | All LEDs are lit in the primary color, single random LEDs turn off for a short time |
Sparkle+ | All LEDs are lit in the primary color, multiple random LEDs turn off for a short time |
Strobe | All LEDs are lit in the secondary color, all LEDs flash in a single short burst in primary color |
Strobe Rainbow | Same as strobe, cycles through the rainbow |
Strobe Mega | All LEDs are lit in the secondary color, all LEDs flash in several short bursts in primary color |
Blink Rainbow | Same as blink, cycles through the rainbow |
Android | Section of varying length running |
Chase | 2 LEDs in primary color running on secondary |
Chase Random | Like Chase but leaves trail of random color |
Chase Rainbow | Like 28 but leaves trail of rainbow |
Chase Flash | 2 LEDs flash in secondary color while the rest is lit in primary. The flashing LEDs wander from start to end |
Chase Flash Rnd | Like Chase Flash, but the 2 LEDs flash in random colors and leaves a random color behind |
Rainbow Runner | Like Chase, but the 2 LEDs light up in rainbow colors and leave a primary color trail |
Colorful | Shifting Red-Amber-Green-Blue pattern |
Traffic Light | Emulates a traffic light |
Sweep Random | Like Sweep, but uses random colors |
Chase 2 | Pattern of n LEDs primary and n LEDs secondary moves along the strip |
Aurora | Simulation of the Aurora Borealis |
Stream | Flush bands random hues along the string |
Scanner | Dot moves between ends, leaving behind a fading trail |
Lighthouse | Dot moves from start to end, leaving behind a fading trail |
Fireworks | Random color blobs light up, then fade again |
Rain | Like Fireworks, but the blobs move |
Tetrix | Falling blocks stack |
Fire Flicker | LEDs randomly flickering |
Gradient | Moves a saturation gradient of the primary color along the strip |
Loading | Moves a sawtooth pattern along the strip |
Fairy | Inspired by twinkle style Christmas lights. |
Two Dots | Two areas sweeping |
Fairytwinkle | Like Colortwinkle, but starting from all lit |
Running Dual | Sine waves in both directions |
Chase 3 | Like Chase, but with 3 colors |
Tri Wipe | Like Wipe but turns LEDs off as "third color" |
Tri Fade | Fades the whole strip from primary color to secondary color to off |
Lightning | Short random white strobe similar to a lightning bolt |
ICU | Two "eyes" running on opposite sides of the strip |
Multi Comet | Like Scanner, but creates multiple trails |
Scanner Dual | Like Scanner, but with two dots running on opposite sides |
Stream 2 | Flush random hues along the string |
Oscillate | Areas of primary and secondary colors move between opposite ends, combining colors where they touch |
Pride 2015 | Rainbow cycling with brightness variation |
Juggle | Eight colored dots running, leaving trails |
Palette | Running color palette |
Fire 2012 | Simulates flickering fire in red and yellow |
Colorwaves | Like Pride 2015, but uses palettes |
Bpm | Pulses moving back and forth on palette |
Fill Noise | Noise pattern |
Noise 1 | Fast Noise shift pattern |
Noise 2 | Fast Noise shift pattern |
Noise 3 | Noise shift pattern |
Noise 4 | Noise sparkle pattern |
Colortwinkles | LEDs light up randomly in random colors and fade off again |
Lake | Calm palette waving |
Meteor | The primary color creates a trail of randomly decaying color |
Meteor Smooth | Smoothly animated meteor |
Railway | Shows primary and secondary color on alternating LEDs. All LEDs fade to their opposite color and back again |
Ripple | Effect resembling random water ripples |
Twinklefox | FastLED gentle twinkling with slow fade in/out |
Twinklecat | Twinkling with fast in / slow out |
Halloween Eyes | One Pair of blinking eyes at random intervals along strip |
Solid Pattern | Speed sets number of LEDs on, intensity sets off |
Solid Pattern Tri | Solid Pattern with three colors |
Spots | Solid lights with even distance |
Spots Fade | Spots, getting bigger and smaller |
Glitter | Rainbow with white sparkles |
Candle | Flicker resembling a candle flame |
Fireworks Starburst | Exploding multicolor fireworks |
Fireworks 1D | one dimension fireworks with flare |
Bouncing Balls | Bouncing ball effect |
Sinelon | Fastled sinusoidal moving eye |
Sinelon Dual | Sinelon from both directions |
Sinelon Rainbow | Sinelon in rainbow colours |
Popcorn | popping kernels |
Drip | Water dripping effect |
Plasma | Plasma lamp |
Percent | Lights up a percentage of segment |
Ripple Rainbow | Like ripple, but with a dimly lit changing background |
Heartbeat | led strip pulsing rhythm similar to a heart beat |
Pacifica | Gentle ocean waves |
Candle Multi | Like candle effect, but each LED has it's own flicker pattern |
Solid Glitter | Like Glitter, but with solid color background |
Sunrise | Simulates a gradual sunrise or sunset. Speed sets: 0 - static sun, 1 - 60: sunrise time in minutes,60 - 120: sunset time in minutes - 60, above: "breathing" rise and set |
Phased | Sine waves (in sourcecode) |
Twinkleup | Twinkle effect with fade-in |
Noise Pal | Peaceful noise that's slow and with gradually changing palettes |
Sine | Controllable sine waves |
Phased Noise | Noisy sine waves |
Flow | Blend of palette and spot effects |
Chunchun | Birds flying in a circle formation |
Dancing Shadows | Moving spotlights |
Washing Machine | Spins, slows, reverses directions |
Blends | Blends random colors across palette |
TV Simulator | TV light spill simulation |
Dynamic Smooth | Like Dynamic, but with smooth palette blends |
Spaceships | Circling ships with fading trails. Homage to 80s spaceship shooter games. |
Crazy Bees | Bees darting from flower to flower. |
Ghost Rider | Color changing ghost riding a kite... in a tornado. |
Blobs | No really, they are blobs. |
Scrolling Text | Edit segment name to set text (#DATE and #TIME to include those) |
Drift Rose | Spinning arms that adds and removes nodes as it winds and unwinds. |
Distortion Waves | Distorted sine waves with a psychedelic flair. |
Soap | Like soap bubbles, but lasts longer. |
Octopus | A cephalopod stuck in a whirlpool. |
Waving Cell | If a bunch of eucaryotes went to a sports stadium and did the wave, it would look exactly like this. |
Pixels | Random pixels |
Pixelwave | Pixels emanating from center |
Juggles | Juggling balls. |
Matripix | Similar to Matrix. |
Gravimeter | Volume reactive vu-meter with gravity and perlin noise. |
Plasmoid | Sine wave based plasma. |
Puddles | Blast coloured puddles based on volume. |
Midnoise | Perlin noise emanating from center. |
Noisemeter | Volume reactive vu-meter. |
Freqwave | Maps the major frequencies from the incoming signal to colors in the HSV color space. |
Freqmatrix | The temporal tail for this animation starts at the beginning of the Segment rather than in the center of the segment. |
GEQ | A 16x16 graphic equalizer. |
Waterfall | A volume AND FFT version of a Waterfall that has 'beat' support. |
Freqpixels | Random pixels coloured by frequency. |
Noisefire | A perlin noise based volume reactive fire routine. |
Puddlepeak | Blast coloured puddles randomly up and down the strand with the 'beat'. |
Noisemove | Using perlin noise as movement for different frequency bins. |
Noise2D | |
Perlin Move | Using Perlin Noise for movement. |
Ripple Peak | Peak detection triggers ripples. |
Firenoise | Using Perlin Noise for fire. |
Squared Swirl | Boxes moving around |
DNA | A very cool DNA like pattern. |
Matrix | The Matrix, on a 2D matrix. |
Metaballs | A cool plasma type effect. |
Freqmap | Map the loudest frequency throughout the length of the LED's. |
Gravcenter | Volume reactive vu-meter from center with gravity and perlin noise. |
Gravcentric | Volume reactive vu-meter from center with gravity. Volume provides index to (time rotating) palette colour. |
Gravfreq | VU Meter from center. Log of frequency is index to center colour. |
DJ Light | An effect emanating from the center to the edges. |
Funky Plank | A 2D wall of reactivity running from bottom to top |
Pulser | Travelling waves. |
Blurz | Flash an fftResult bin per frame and then blur/fade. |
Drift | A rotating kaleidoscope. |
Waverly | Noise waves with some sound. |
Sun Radiation | The sun! Doesn't support segments. |
Colored Bursts | Rotating rays of color. |
Julia | Animated Julia set fractal named after mathematician Gaston Julia. |
Game Of Life | Scrolling game of life. |
Tartan | Plaid pattern of horizontal and vertical bands. Makes a great kilt. |
Polar Lights | The northern lights. |
Swirl | Several blurred circles. Looks good with pink plasma palette. Supports AGC. |
Lissajous | A frequency based Lissajous pattern. |
Frizzles | Moving patterns. |
Plasma Ball | A ball of plasma. |
Flow Stripe | Strip with rotating colours. |
Hiphotic | A moving plasma. |
Sindots | Dots revolving in a circle while the 'camera' |
DNA Spiral | Spiraling DNA pattern |
Black Hole | Colorful dots orbiting a white black hole. |
Wavesins | Beat waves and phase shifting. Looks OK in 2D'ish as well. |
Rocktaves | Colours the same for each note between octaves, with sine wave going back and forth. |
Akemi | The WLED mascot rocking to your tunes. |
October 02, 2024
September 05, 2024
Turning 18 is a milestone event—a celebration of adulthood, freedom, and new beginnings. It’s the perfect occasion to go all out and make the event memorable, and one of the best ways to do that is by incorporating 18th birthday signs into your decor. Whether it’s fun, sophisticated, or a mix of both, adding impactful signs to your party can create a focal point and set the tone for the celebration.
At Events Made Special, we offer a range of stunning sign options, including our show-stopping Giant 18 Sign Double Bulbed, our vibrant 18 Neon Sign, and the spectacular Giant Happy Birthday Sign. Here's how you can use these pieces to make your 18th birthday party one to remember.
July 30, 2024
EVENT LIGHTING HIRE SPECIALIST - BRISBANE & SURROUNDS
CONTACT US
0439 392 233